Welcome to 94 Pepperell Crescent, a spacious and well-appointed 4-bedroom family home situated on a generous and rare 40 x 100 ft lot in a sought-after Markham neighbourhood at Warden and Steeles. This home offers a functional and inviting layout, featuring a bright main floor family room with fireplace - perfect for everyday living, relaxed gatherings and easy access to the backyard - ideal for summer barbecues and outdoor enjoyment. The large combined living and dining room provides an ideal space for entertaining, with plenty of room to host family and friends. The kitchen offers ample cabinetry and workspace. Upstairs, you will find four generously sized bedrooms, including a primary suite complete with a private ensuite washroom, offering comfort and convenience. Set on a wide, private lot, the backyard provides plenty of space for kids to play, gardening or creating your own outdoor retreat. Central Air Conditioner (2025), Furnace (2025) and Newer Roof. Located close to excellent schools, parks, shopping, and transit, this home is perfect for growing families looking to settle in a vibrant and established community. Steps to Pacific Mall, TTC, GO Station, and close to shopping, restaurants, and everyday amenities, this home presents a fantastic opportunity to own in one of the area's most sought-after neighbourhoods. A must-see property with endless potential. A fantastic opportunity to own a solid home on a premium lot in a prime Markham location - don't miss it! (id:34426)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13025782 |
| Property Type | Single Family |
| Community Name | Milliken Mills West |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Freezer, Stove, Two Washers, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Ceramic, Concrete, Hardwood, Carpeted |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 100 Ft |
| SizeTotalText | 40 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.59 m | 4.76 m | 3.59 m x 4.76 m |
| Second Level | Bedroom 2 | 3.13 m | 3.55 m | 3.13 m x 3.55 m |
| Second Level | Bedroom 3 | 3.09 m | 4.63 m | 3.09 m x 4.63 m |
| Second Level | Bedroom 4 | 3.21 m | 3.22 m | 3.21 m x 3.22 m |
| Basement | Laundry Room | 3.97 m | 5.81 m | 3.97 m x 5.81 m |
| Basement | Recreational, Games Room | 3.78 m | 7.85 m | 3.78 m x 7.85 m |
| Main Level | Kitchen | 2.71 m | 4.69 m | 2.71 m x 4.69 m |
| Main Level | Eating Area | 2.71 m | 4.69 m | 2.71 m x 4.69 m |
| Main Level | Living Room | 7.09 m | 4.1 m | 7.09 m x 4.1 m |
| Main Level | Dining Room | 7.09 m | 4.1 m | 7.09 m x 4.1 m |
| Main Level | Family Room | 3.82 m | 4.41 m | 3.82 m x 4.41 m |
Contact us for more information