Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,473.57 MonthlyGenerous 2-bed, 2-bath condo with a split bedroom layout and over 1352 sq ft of space. Primary bedroom features a corner tub in the ensuite bathroom and a large walk-in closet. The unit includes one parking spot and a locker. Bright and airy with large windows, solarium, and private balcony. All-inclusive utilities plus resort-style amenities: indoor pool, sauna, squash and tennis courts, gym, games room, and more. Steps to transit and shopping. Freshly painted and cleaned with updated floors, newer kitchen, and washer/dryer. Ideal for a buyer looking for plenty of space or a renovator ready to make it their own in a sought-after location. (id:34426)
| MLS® Number | N13030196 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| Structure | Squash & Raquet Court, Tennis Court |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.71 m | 3.37 m | 3.71 m x 3.37 m |
| Flat | Dining Room | 3.34 m | 2.85 m | 3.34 m x 2.85 m |
| Flat | Kitchen | 4.36 m | 2.42 m | 4.36 m x 2.42 m |
| Flat | Solarium | 6.14 m | 3.13 m | 6.14 m x 3.13 m |
| Flat | Primary Bedroom | 4.62 m | 3.2 m | 4.62 m x 3.2 m |
| Flat | Bedroom 2 | 3.91 m | 2.69 m | 3.91 m x 2.69 m |
Contact us for more information