Maintenance, Heat, Common Area Maintenance, Insurance, Cable TV, Parking
$865.02 MonthlyShows Beautifully, Immaculate and Upgraded Throughout, Open concept Suite with unobstructed East facing views, hardwood floors throughout, new windows, new bathroom shower and vanity, closet organizers, Zebra blinds, new upgraded appliances, new central air, new doors on kitchen cabinets, Prime location in the heart of Thornhill, walking distance to Walmart, No Frills, Promenade, Winners etc, Close to Hwys 7 and 407 with transit at doorstep (id:34426)
| MLS® Number | N13154442 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| CommunityFeatures | Pets Not Allowed |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 2.79 m | 2.56 m | 2.79 m x 2.56 m |
| Flat | Living Room | 5.31 m | 3.17 m | 5.31 m x 3.17 m |
| Flat | Den | 4.09 m | 3.31 m | 4.09 m x 3.31 m |
| Flat | Kitchen | 3.06 m | 2.89 m | 3.06 m x 2.89 m |
| Flat | Primary Bedroom | 3.17 m | 2.78 m | 3.17 m x 2.78 m |
| Flat | Laundry Room | 1.65 m | 1.55 m | 1.65 m x 1.55 m |
Contact us for more information