Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$507.88 MonthlyGorgeous 1+1 Unit In Parkside Towers At World On Yonge Complex. 9Ft Ceilings, Laminate Flooring Thru-Out, Stainless Steel Appliances, Modern Kitchen, New Paint,Direct Access To Local Retailers On Main Floor, Great Amenities, Indoor Shopping Mall, Asian Supermarket, Food Court, Medical Offices, Pharmacies, Rbc Bank, Offices, Hotel. Close To Dining, Schools, Parks. Public Transportation, Ttc & Yrt At Door Steps. (id:34426)
| MLS® Number | N13453946 |
| Property Type | Single Family |
| Community Name | Thornhill |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.1 m | 3 m | 6.1 m x 3 m |
| Ground Level | Dining Room | 6.1 m | 3 m | 6.1 m x 3 m |
| Ground Level | Kitchen | 2.76 m | 2.14 m | 2.76 m x 2.14 m |
| Ground Level | Bedroom | 4 m | 2.84 m | 4 m x 2.84 m |
| Ground Level | Den | 2.44 m | 2.16 m | 2.44 m x 2.16 m |
https://www.realtor.ca/real-estate/29913867/635-7165-yonge-street-markham-thornhill-thornhill
Contact us for more information