Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$605.23 MonthlyBright and spacious 2-bedroom, 2 full-bath unit features floor-to-ceiling windows and a large private balcony, filling the home with natural light throughout the day. Perfectly situated in one of Richmond Hill's most convenient locations, just steps to Langstaff GO Station and Richmond Hill Centre Terminal, with seamless access to Highway 7 and Highway 407 for effortless commuting across the GTA. Enjoy an exceptional lifestyle surrounded by everyday conveniences, including Hillcrest Mall, South Hill Shopping Centre, Loblaws, T&T Supermarket, Walmart, NoFrills, Winners, SilverCity Richmond Hill, Dr. James Langstaff Park, Springbrook Park, and an abundance of highly rated restaurants, cafés, and entertainment options. Enjoy the potential benefits of the upcoming North Subway Extension, bringing Richmond Hill even closer to downtown Toronto and the rest of the GTA! (id:34426)
| MLS® Number | N13471542 |
| Property Type | Single Family |
| Community Name | Langstaff |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Smoke Detectors |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Coil Fan |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Flat | Dining Room | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Flat | Kitchen | 2.44 m | 2.97 m | 2.44 m x 2.97 m |
| Flat | Primary Bedroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Flat | Bedroom 2 | 2.74 m | 3.28 m | 2.74 m x 3.28 m |
Contact us for more information