Maintenance, Common Area Maintenance, Insurance, Parking, Water
$602.04 MonthlyWell Maintained 4 Bedroom End-Unit Townhome Like a Semi. Efficient Layout And Ready To Move In. Newer Engineered Hardwood Flooring Throughout. Spacious Living Room Walking-Out To Large Green Space With Patio Area & Bbq. Bright Eat-in Kitchen With Gas Stove. Newly Renovated 4 Pcs Washroom On 2nd Floor And a Powder Room In The Basement Along With Finished Rec Room. Great Starter Home With Room To Grow. Condominium Takes Care of Building Envelope Maintenance, including Roof, Exterior Siding, Windows, Suite and Patio Doors, Garage Door, And Exterior Stairs. Water Included In Condo Maintenance Fee. Steps to Transit, Parks, Community Outdoor Tennis Courts, Top Rated Bayview Fairways Public School, Near Top Rated St Robert Catholic High School and Thornlea Secondary School. Very Convenient Location Close to 404/407. Newer Fridge & Gas Stove, Washer & Gas Dryer in work condition, Newer High Efficiency Gas Furnace and AC unit (AC in 2021), All Elf, All Window Coverings. Additional Soundproof Openable Windows Installed On 2nd Floor Provide Extra Thermal Comfort and Energy Cost Saving. (id:34426)
| MLS® Number | N13473020 |
| Property Type | Single Family |
| Community Name | Bayview Fairway-Bayview Country Club Estates |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FlooringType | Hardwood |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.89 m | 3.76 m | 2.89 m x 3.76 m |
| Second Level | Bedroom 2 | 2.89 m | 3.53 m | 2.89 m x 3.53 m |
| Second Level | Bedroom 3 | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
| Second Level | Bedroom 4 | 2.58 m | 3.71 m | 2.58 m x 3.71 m |
| Basement | Recreational, Games Room | 3.91 m | 3.35 m | 3.91 m x 3.35 m |
| Ground Level | Living Room | 5.31 m | 3.52 m | 5.31 m x 3.52 m |
| Ground Level | Dining Room | 2.5 m | 3.41 m | 2.5 m x 3.41 m |
| Ground Level | Kitchen | 3.36 m | 3.25 m | 3.36 m x 3.25 m |
Contact us for more information