MUST SEE!! Nestled on a quiet crescent in prestigious Mill Pond, one of Richmond Hill's most established and sought-after communities, this beautifully maintained family home offers over 4,200 sq ft of finished living space on a rare premium 51.7' x 127.5' lot. Situated on a highly coveted street surrounded by luxury and custom homes, this property presents an outstanding opportunity to enjoy one of Richmond Hill's premier family communities. Lovingly maintained and meticulously cared for by only its second owner and proudly owner-occupied throughout, this home showcases a thoughtfully designed layout that maximizes every square foot, featuring spacious principal rooms, a MAIN FLOOR OFFICE which can be used as a 5TH BEDROOM, large bedrooms and a SPACIOUS finished basement. Oversized windows throughout the home with abundant natural light, enhancing the warmth and openness of the living spaces. Enjoy outstanding privacy with expansive rear yard views and a desirable west-facing backyard featuring extensive interlock landscaping, a built-in outdoor kitchen/BBQ station, and exceptional outdoor entertaining space perfect for family gatherings and summer enjoyment. Updated with new premium kitchen appliances (2024). Located within the highly sought-after St. Theresa of Lisieux Catholic High School (1/746 Ontario), Alexander Mackenzie H.S. (42/746 Ontario) boundary, one of Richmond Hill's top-ranked secondary schools. Walk to FreshPro, parks, trails, shopping and transit. Minutes to Mill Pond, Yonge Street, Hwy 404/400 and more. (id:34426)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13488798 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 128 Ft |
| SizeFrontage | 51 Ft ,9 In |
| SizeIrregular | 51.8 X 128 Ft |
| SizeTotalText | 51.8 X 128 Ft |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.88 m | 3.6 m | 4.88 m x 3.6 m |
| Second Level | Primary Bedroom | 7.03 m | 5.13 m | 7.03 m x 5.13 m |
| Second Level | Bedroom 2 | 3.7 m | 3.62 m | 3.7 m x 3.62 m |
| Second Level | Bedroom 3 | 4.85 m | 3.63 m | 4.85 m x 3.63 m |
| Basement | Recreational, Games Room | 6.68 m | 5.66 m | 6.68 m x 5.66 m |
| Basement | Bedroom | 3.96 m | 4.61 m | 3.96 m x 4.61 m |
| Main Level | Living Room | 4.91 m | 3.24 m | 4.91 m x 3.24 m |
| Main Level | Dining Room | 3.6 m | 3.33 m | 3.6 m x 3.33 m |
| Main Level | Kitchen | 6.33 m | 3.27 m | 6.33 m x 3.27 m |
| Main Level | Eating Area | 7.02 m | 3.11 m | 7.02 m x 3.11 m |
| Main Level | Family Room | 5.46 m | 3.43 m | 5.46 m x 3.43 m |
| Main Level | Office | 3.33 m | 3.05 m | 3.33 m x 3.05 m |
https://www.realtor.ca/real-estate/29953170/6-creekview-avenue-richmond-hill-mill-pond-mill-pond
Contact us for more information