Maintenance, Common Area Maintenance, Insurance, Parking, Water, Heat
$763.36 MonthlyBright & Sunny Northeast Corner W/Sunrise View at World on Yonge Luxury Condo. Spacious 2 Bdrms + Den/2 Full Baths, 9ft Ceilings, Laminate Floor, Modern Open Concept Kitchen W/Granite Counter Top. Building Amenities Include 24 hrs Concierge, Party Room, Gym, Indoor Pool, Guest Suites, Visitor Parking, Direct Access to Indoor Shopping Mail, Supermarket, Cafes, Food Court, Banks, Steps to Viva & Ttc, Close to Highway 7/407/401/404 & Finch Subway Station. (id:34426)
| MLS® Number | N13503266 |
| Property Type | Single Family |
| Community Name | Thornhill |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.48 m | 3.07 m | 5.48 m x 3.07 m |
| Main Level | Dining Room | 5.48 m | 3.07 m | 5.48 m x 3.07 m |
| Main Level | Kitchen | 5.48 m | 3.07 m | 5.48 m x 3.07 m |
| Main Level | Primary Bedroom | 3.74 m | 3.04 m | 3.74 m x 3.04 m |
| Main Level | Bedroom 2 | 3.32 m | 2.92 m | 3.32 m x 2.92 m |
| Main Level | Den | 3.23 m | 2.19 m | 3.23 m x 2.19 m |
https://www.realtor.ca/real-estate/29969048/2732-7161-yonge-street-markham-thornhill-thornhill
Contact us for more information