Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking
$1,474 MonthlyWelcome to this rarely offered, beautifully maintained suite in sought-after Major Mackenzie Square! Offering approximately 1,300 sq. ft. of bright, functional living space, this spacious 2-bedroom + den, 2-bathroom condominium is ideal for homeowners and investors alike. The thoughtfully designed layout features generous principal rooms, abundant natural light, and an updated 4 piece en-suite bathroom. Enjoy an exceptional lifestyle with an impressive selection of premium building amenities, including indoor pool, sauna, tennis courts, games room, guest suites, car wash area, and a recently renovated rooftop terrace. The building also features brand-new elevators and a beautifully updated lobby. Ideally situated close to Richmond Hill GO Station, Mackenzie Health Hospital, excellent schools, shopping, parks, and recreation centres, this exceptional location offers outstanding convenience. All utilities are included in the maintenance fees. Don't miss this fantastic opportunity to own a spacious, move-in-ready suite in one of Richmond Hill's most desirable condominium communities! (id:34426)
| MLS® Number | N13555656 |
| Property Type | Single Family |
| Community Name | Crosby |
| AmenitiesNearBy | Hospital, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Amenities | Security/concierge, Exercise Centre |
| Appliances | Garage Door Opener Remote(s), Intercom, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Security System |
| FlooringType | Laminate, Tile |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Public Transit |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.2 m | 4.2 m | 5.2 m x 4.2 m |
| Flat | Dining Room | 4.2 m | 2.44 m | 4.2 m x 2.44 m |
| Flat | Kitchen | 2.77 m | 2.44 m | 2.77 m x 2.44 m |
| Flat | Primary Bedroom | 3.98 m | 3.23 m | 3.98 m x 3.23 m |
| Flat | Bedroom 2 | 3.98 m | 2.7 m | 3.98 m x 2.7 m |
| Flat | Den | 4.6 m | 2.64 m | 4.6 m x 2.64 m |
| Flat | Bathroom | 7.87 m | 1.46 m | 7.87 m x 1.46 m |
| Flat | Bathroom | 7.87 m | 1.39 m | 7.87 m x 1.39 m |
Contact us for more information