Maintenance, Heat, Electricity, Cable TV, Common Area Maintenance, Insurance, Parking, Water
$1,192 MonthlySpacious unit, feels like a bungalow, great layout, tastefully renovated, 3 bedroom cornwe unit with professionally reonvated bathrooms, and newer kitchen, located in a prime Richmond Hill location. gracious and comfort living at it's best, with side by side parking for 2 cars, and a locker for extra storage. Conveniently located near public transport, place of worship and walking distance to Hillcrest mall. The garage is equiped with car wash and this unit also features, an exclusive to the unit, EV charger. The maintenance fees includes all utilities as well as Cable TV and high speed Rogers internet. (id:34426)
| MLS® Number | N13557436 |
| Property Type | Single Family |
| Community Name | North Richvale |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Two Refrigerators |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Hardwood, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.48 m | 3.34 m | 5.48 m x 3.34 m |
| Flat | Dining Room | 4.62 m | 3.15 m | 4.62 m x 3.15 m |
| Flat | Kitchen | 4.52 m | 2.31 m | 4.52 m x 2.31 m |
| Flat | Primary Bedroom | 5.24 m | 3.28 m | 5.24 m x 3.28 m |
| Flat | Bedroom 2 | 3.92 m | 3.57 m | 3.92 m x 3.57 m |
| Flat | Bedroom 3 | 4.16 m | 2.77 m | 4.16 m x 2.77 m |
| Flat | Laundry Room | 1.61 m | 1.61 m | 1.61 m x 1.61 m |
Contact us for more information