Beautifully Newly Upgraded Home Tucked Away On A Quiet Street In Richmond Hill's Highly Sought-After Rouge Woods Community! $180K Spent on Premium Upgrades From Top to Bottom !This Meticulously Maintained, Bright, South-Facing Property Features Impressive Open-Concept Layout With 9-Ft Ceilings On The Main Floor, Engineered Flooring, And Pot Lights Throughout. The Grand Living And Dining Room Overlooks The Front Yard With Large Windows Flooding The Space With Natural Light. A Modern Chef's Kitchen Boasts High-End Café Appliances, Custom Granite Countertops, A Custom Backsplash, A Centre Island, And A Breakfast Area With Picture Windows. The Spacious Family Room Offers A Direct Walk-Out To A Beautiful Backyard Oasis Upgraded With Custom Interlocking. An Updated Staircase With Elegant Wrought-Iron Pickets Leads Upstairs, Where The Luxurious Primary Bedroom Features A 4-Piece Spa-Inspired Ensuite And A Large Closet. All Bathrooms Are Finished With Granite Countertops. The Fully Finished Basement Significantly Expands Your Living Space, Offering An Extra Bedroom, A Large Recreation Area, And A Updated 3-Piece Bathroom. Complete With Direct Garage Access. Perfectly Situated Near Top-Ranking Schools, Richmond Green Sports Centre, Parks, Shopping, And Public Transit, With Quick Access To Highways 404 And 407. This Is An Exceptional Opportunity To Own Your Dream Home-Don't Miss Out! (id:34426)
2:00 pm
Ends at:5:00 pm
| MLS® Number | N13653456 |
| Property Type | Single Family |
| Community Name | Rouge Woods |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Community Centre |
| Features | Irregular Lot Size, Carpet Free |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Water Heater, Oven, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Ceramic |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 107 Ft ,2 In |
| SizeFrontage | 32 Ft ,6 In |
| SizeIrregular | 32.5 X 107.2 Ft |
| SizeTotalText | 32.5 X 107.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.35 m | 3.65 m | 4.35 m x 3.65 m |
| Second Level | Bedroom | 4.1 m | 4.5 m | 4.1 m x 4.5 m |
| Second Level | Bedroom | 2.7 m | 3 m | 2.7 m x 3 m |
| Second Level | Bedroom | 2.7 m | 2.77 m | 2.7 m x 2.77 m |
| Basement | Bedroom | 3.55 m | 3 m | 3.55 m x 3 m |
| Basement | Great Room | 5 m | 4.2 m | 5 m x 4.2 m |
| Main Level | Living Room | 4.6 m | 5 m | 4.6 m x 5 m |
| Main Level | Dining Room | 4.6 m | 5 m | 4.6 m x 5 m |
| Main Level | Kitchen | 4.39 m | 3.31 m | 4.39 m x 3.31 m |
| Main Level | Eating Area | 4.39 m | 3.31 m | 4.39 m x 3.31 m |
| Main Level | Family Room | 5.4 m | 3.3 m | 5.4 m x 3.3 m |
https://www.realtor.ca/real-estate/30131848/7-monaco-crescent-richmond-hill-rouge-woods-rouge-woods
Contact us for more information