Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking, Cable TV
$1,414.89 MonthlyWelcome to 7440 Bathurst St - Promenade II. Within walking distance to Promenade Mall, Bathurst Clark Resource Library, parks, schools, places of worship, transit and all amenities. Do not miss this renovated 2 bedroom + 2 bathroom rare corner unit. The large L shaped living room and dining room has an open concept and features a walkout to a private covered balcony. The kitchen features pot lights, breakfast bar, breakfast area and gold hardware with a new 2026 stove. Lots of natural light shines through the many windows in this home. Spacious bedrooms - primary bedroom has its own 4 piece ensuite with a tub and separate shower. Ensuite laundry, 2 parking spots and 1 locker. Building amenities include: gym, tennis court, pool and garden. Conveniently located at Bathurst and Clark in Thornhill (id:34426)
| MLS® Number | N13654520 |
| Property Type | Single Family |
| Community Name | Brownridge |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Not Allowed |
| Features | Cul-de-sac, Balcony, Carpet Free |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| Structure | Tennis Court |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Security Guard |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.28 m | 3.07 m | 7.28 m x 3.07 m |
| Flat | Dining Room | 7.28 m | 3.07 m | 7.28 m x 3.07 m |
| Flat | Kitchen | 3.5 m | 2.4 m | 3.5 m x 2.4 m |
| Flat | Primary Bedroom | 3.39 m | 2.85 m | 3.39 m x 2.85 m |
| Flat | Bedroom 2 | 2.77 m | 2.23 m | 2.77 m x 2.23 m |
https://www.realtor.ca/real-estate/30132787/410-7440-bathurst-street-vaughan-brownridge-brownridge
Contact us for more information