Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$786.20 MonthlyEden Park II by Times Development, Certified Energy Efficient Building: LEED GOLD Standard. Upgraded penthouse unit overlooking downtown area, including view of the CN Tower. 10 ft ceiling height, oversized window to give plenty of natural light. Modern Kitchen with granite counter, centre island, and S/S appliances. Engineered hardwood flooring thru out except bathroom floor. It comes with a side-by-side 2 cars parking and 2 lockers. Walk to commercial distract along Highway 7, public transit, parks and schools. Future T&T supermarket close by. Just move in and call it HOME. (id:34426)
| MLS® Number | N13666960 |
| Property Type | Single Family |
| Community Name | Commerce Valley |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.72 m | 2.95 m | 5.72 m x 2.95 m |
| Flat | Dining Room | 3.48 m | 2.08 m | 3.48 m x 2.08 m |
| Flat | Kitchen | 3.76 m | 2.49 m | 3.76 m x 2.49 m |
| Flat | Primary Bedroom | 4.78 m | 2.97 m | 4.78 m x 2.97 m |
| Flat | Bedroom 2 | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
Contact us for more information