Maintenance, Common Area Maintenance
$838.04 MonthlyNewly Renovated From Top To Bottom; Bright Corner Unit 2 Bdrm + 2 Bath; 940sf + 30Sf Balcony; Unobstructed View; Extra Large Parking Lot; Great Amenities & 24 Hr Concierge; Super Convenient Location Close To Community Centre, Schools, Shopping Mall, Public Transit, Restaurants, EasyAccess To Hwy 7/404/407,Direct Bus To York U & Airport , Famous Langstaff S.S; Future Subway ,Unlimited Potentials! (id:34426)
| MLS® Number | N13674454 |
| Property Type | Single Family |
| Community Name | Langstaff |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.63 m | 1.37 m | 2.63 m x 1.37 m |
| Flat | Living Room | 6.08 m | 3.28 m | 6.08 m x 3.28 m |
| Flat | Eating Area | 2.24 m | 2.18 m | 2.24 m x 2.18 m |
| Flat | Kitchen | 2.5 m | 2.38 m | 2.5 m x 2.38 m |
| Flat | Bedroom | 3.72 m | 3.1 m | 3.72 m x 3.1 m |
| Flat | Bedroom 2 | 3.44 m | 3.04 m | 3.44 m x 3.04 m |
Contact us for more information