Sun-Filled Freehold Townhome Nestled on a Premium Corner Lot. Spacious 4-bedroom Home with Finished Basement Featuring An Additional Bedroom And Media Room with Wet bar. Approximately 2700 sq ft Living space including basement. Desirable School Zone Bur Oak SS, Numerous Upgrades, Including New Kitchen Quartz Countertops, Updated Master Ensuite and Main Bathroom (2020) with Frameless Shower Glass Enclosure, New Side Fence (2026), Newer Roof (2019) , A/C (2021), California Shutters on Main Floor, Oversized Garden Shed (2019), Custom-Built Raised Vegetable Garden Bed with Trellis (2021), Overhead Garage Storage. A Home That Truly Reflects Pride of Ownership. Minutes away from Community Centre, MSH, Supermarket and Restaurants. (id:34426)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | N13682826 |
| Property Type | Single Family |
| Community Name | Greensborough |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Garage Door Opener Remote(s), Water Purifier, Water Softener, Dishwasher, Hood Fan |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Laminate, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft ,2 In |
| SizeFrontage | 29 Ft ,10 In |
| SizeIrregular | 29.9 X 100.2 Ft |
| SizeTotalText | 29.9 X 100.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.2 m | 4.57 m x 3.2 m |
| Second Level | Bedroom 2 | 3.2 m | 2.95 m | 3.2 m x 2.95 m |
| Second Level | Bedroom 3 | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
| Second Level | Bedroom 4 | 3.23 m | 3.2 m | 3.23 m x 3.2 m |
| Basement | Games Room | 6.31 m | 3.05 m | 6.31 m x 3.05 m |
| Basement | Bedroom 5 | 4.57 m | 3.2 m | 4.57 m x 3.2 m |
| Main Level | Living Room | 6.31 m | 3.23 m | 6.31 m x 3.23 m |
| Main Level | Dining Room | 6.31 m | 3.05 m | 6.31 m x 3.05 m |
| Main Level | Family Room | 4.57 m | 3.17 m | 4.57 m x 3.17 m |
| Main Level | Kitchen | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Eating Area | 3.2 m | 2.96 m | 3.2 m x 2.96 m |
https://www.realtor.ca/real-estate/30163756/2200-bur-oak-avenue-markham-greensborough-greensborough
Contact us for more information