Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking, Cable TV
$1,078.50 MonthlyMon Sheong Life Life Private Residences is the "Best Independent and most Luxurious" Senior Residence in Toronto!! Great Value Large and Spacious 2BR Corner Unit approx 1165 SF unit w/2Full Washrooms. Premium Newer Engineered Hardwood flooring throughout and Just Painted. .Parking & Locker Included! Large Master Bedroom Ensuite w/Walk-in Closet, Extra Grab Bars in ensuite washroom. Second Bedroom features double mirrored closets. Large upgraded kitchen w/flat cooktop and stainless appliances overlooks stunning and oversized LR/DR that can accommodate larger "house" furniture! Maintenance Fees Includes: Hydro, Gas, Water, Satellite TV, Internet, Common Elements. You can move In right now without for any waiting! Extensive and state of art Amenities In The Building: Lots of daily senior activities, stunning lobby, gym, karaoke and mahjong rooms, doctor office, drug store, hair/nail salon, computers, cafeteria, ping pong, rooftop garden and walking track, badminton court, library, guest parking. Great Location close to Pacific Malls and all Amenities at Midland/Steeles. This is by far the "Best Independent Living Residence" Nothing can compare! Mon Sheong@Midland/Steeles is the "Gold Standard" in luxury and activities for its Residents! One Of The Occupants Must Be 55+ In Age. (id:34426)
| MLS® Number | N13701852 |
| Property Type | Single Family |
| Community Name | Milliken Mills East |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools, Public Transit |
| CommunityFeatures | Pets Not Allowed, Community Centre |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Cooktop, Dishwasher, Dryer, Furniture, Range, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Security Guard, Smoke Detectors |
| FlooringType | Hardwood, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Schools, Public Transit |
| SizeIrregular | . |
| SizeTotalText | . |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.52 m | 5.85 m | 4.52 m x 5.85 m |
| Flat | Dining Room | 4.52 m | 5.85 m | 4.52 m x 5.85 m |
| Flat | Kitchen | 4.68 m | 3.01 m | 4.68 m x 3.01 m |
| Flat | Primary Bedroom | 3.77 m | 4.12 m | 3.77 m x 4.12 m |
| Flat | Bedroom 2 | 4.3 m | 3.09 m | 4.3 m x 3.09 m |
Contact us for more information