Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$813 MonthlyWelcome Home To This Beautifully Upgraded, Move-In Ready Unit In The Highly Sought-After Crestwood Community! Featuring A Bright Open-Concept Layout, Stone Countertops, Dimmable Pot Lights Throughout, Custom Built-In Closets In The Primary Bedroom, A Convenient Built-In Workspace With Additional Storage, And Ensuite Laundry. Thoughtfully Upgraded To Maximize Both Style And Functionality. Ideally Located Close To Restaurants, Shopping, Parks, Public Transit, Major Highways And Everyday Amenities. A Turnkey Opportunity In A Fantastic Location, Just Move In And Enjoy! (id:34426)
| MLS® Number | N13723918 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.51 m | 2.15 m | 3.51 m x 2.15 m |
| Flat | Living Room | 6.71 m | 4.43 m | 6.71 m x 4.43 m |
| Flat | Dining Room | 6.71 m | 4.43 m | 6.71 m x 4.43 m |
| Flat | Bedroom | 4.3 m | 3.82 m | 4.3 m x 3.82 m |
| Flat | Den | 3.66 m | 2.6 m | 3.66 m x 2.6 m |
Contact us for more information