Welcome To 9 Vanguard Road-A Fully Renovated 3-Bedroom Detached Home Where Every Detail Has Been Meticulously Designed For Both Style And Function. The Bright, Open-Concept Main Floor Features Wide Hallways, Abundant Natural Light And A Custom Mudroom-Style Entry Closet With Exceptional Coat And Shoe Storage Plus A Built-In Bench. At The Heart Of The Home Is A Stunning Modern Kitchen With Premium Miele Appliances, Including Separate Fridge And Freezer Columns, Built-In Oven, Speed Oven, Cooktop And Hood Fan. An Oversized Waterfall Island With Bar Seating Opens To The Dining Area And Family Room With Fireplace-Perfect For Everyday Living And Entertaining. The Main-Floor Laundry Room Offers Extensive Custom Cabinetry, Miele Washer And Dryer, A Dog-Washing Station And Direct Access To An Oversized Garage With Room For A Large SUV Plus Storage. Upstairs Features 3 Spacious Bedrooms, 2 Full Bathrooms And Custom Closet Organizers Throughout. The Primary Suite Includes A Full Wall Of Built-In Shelving And Drawers With A Hidden Passage To The Walk-In Closet And Private Ensuite. The Versatile Lower Level Features A Separate Entrance, Full Kitchen, 3-Piece Bathroom, Separate Laundry And Large Storage Room-Ideal For Extended Family Or Additional Living Space. Enjoy A Covered Front Porch, Parking For 4 Cars, 3 Exterior Security Cameras And Professionally Landscaped Front And Rear Yards With Extensive Interlocking. The Backyard Offers Separate Dining And Lounge Areas, A Storage Shed And Mature Hydrangeas Creating A Private Outdoor Oasis. Furnace And A/C Replaced In 2025; Roof And Extensive Interior And Exterior Renovations Completed Approximately 5 Years Ago. Zoned For French Immersion At Ventura Public School With School-Bus Pickup Outside The Home. Walk To Forest Run Public School, Stephen Lewis Secondary School And North Thornhill Community Centre. Close To Parks, Shopping, Transit, Hwy 407 And Maple GO. (id:34426)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13747454 |
| Property Type | Single Family |
| Community Name | Patterson |
| AmenitiesNearBy | Place Of Worship, Public Transit, Park |
| CommunityFeatures | Community Centre |
| Features | Irregular Lot Size, Carpet Free, In-law Suite |
| ParkingSpaceTotal | 5 |
| Structure | Shed |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, All, Blinds, Cooktop, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Separate Entrance, Walk Out |
| BasementType | N/a, N/a, N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Place Of Worship, Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 84 Ft ,9 In |
| SizeFrontage | 36 Ft ,4 In |
| SizeIrregular | 36.4 X 84.8 Ft ; Widens At The Back To 48.8 |
| SizeTotalText | 36.4 X 84.8 Ft ; Widens At The Back To 48.8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.77 m | 3.52 m | 4.77 m x 3.52 m |
| Second Level | Bedroom 2 | 3.62 m | 3.68 m | 3.62 m x 3.68 m |
| Second Level | Bedroom 3 | 3.62 m | 3.58 m | 3.62 m x 3.58 m |
| Basement | Exercise Room | 5.46 m | 3.29 m | 5.46 m x 3.29 m |
| Basement | Kitchen | 3.51 m | 1.71 m | 3.51 m x 1.71 m |
| Basement | Family Room | 6.57 m | 3.92 m | 6.57 m x 3.92 m |
| Ground Level | Foyer | 3.44 m | 3.34 m | 3.44 m x 3.34 m |
| Ground Level | Kitchen | 3.27 m | 3.08 m | 3.27 m x 3.08 m |
| Ground Level | Dining Room | 3.27 m | 3.02 m | 3.27 m x 3.02 m |
| Ground Level | Living Room | 5.12 m | 3.52 m | 5.12 m x 3.52 m |
| Ground Level | Laundry Room | 3 m | 1.84 m | 3 m x 1.84 m |
https://www.realtor.ca/real-estate/30238021/9-vanguard-road-vaughan-patterson-patterson
Contact us for more information