Maintenance, Common Area Maintenance, Insurance, Parking
$311.23 MonthlyDiscover refined living in one of Richmond Hill's most prestigious neighbourhoods with this beautifully maintained end-unit townhome. Spanning 958 square feet, this bright and stylish residence offers the perfect blend of comfort, modern convenience, and a low maintenance lifestyle. Step inside to an open-concept main floor featuring elegant engineered hardwood flooring throughout. The seamless layout creates a warm and inviting atmosphere ideal for both everyday living and entertaining. The kitchen is thoughtfully designed with built-in appliances, offering a clean, contemporary look and efficient use of space. Upstairs, you'll find two well-appointed bedrooms, providing a private and peaceful retreat. As an end unit, this home benefits from additional natural light and a greater sense of privacy compared to interior units. Located in a highly sought-after Richmond Hill community, you're moments from top-rated schools, parks, shopping, dining, and major transit routes-making this an exceptional opportunity for first-time buyers, downsizers, or investors seeking quality in a premier location. Don't miss your chance to own this move-in-ready townhome in one of the area's most desirable neighbourhoods. (id:34426)
| MLS® Number | N13755678 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater - Gas, Air Conditioner, Water Heater, Furnace |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater - Gas, Air Conditioner, Water Heater, Furnace |
| Structure | Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Separate Electricity Meters, Storage - Locker |
| Appliances | Range, Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 4.05 m | 2.28 m | 4.05 m x 2.28 m |
| Lower Level | Bedroom 2 | 3.04 m | 2.28 m | 3.04 m x 2.28 m |
| Main Level | Living Room | 4.56 m | 3.36 m | 4.56 m x 3.36 m |
| Main Level | Dining Room | 6.34 m | 2.36 m | 6.34 m x 2.36 m |
| Main Level | Kitchen | 6.34 m | 2.36 m | 6.34 m x 2.36 m |
Contact us for more information