Stunning Berczy Home On Premium Lot! Freshly Painted & Move-In Ready! Featuring over 3,000 sq. ft. of living space above grade. Soaring 18-ft ceilings in the spacious open-concept family room create an impressive sense of space and natural light. 9-ft ceilings throughout the main floor. Beautiful maple kitchen with stainless steel appliances, granite countertops, and built-in wine fridge. Elegant solid wood barn door adds a stylish touch. Professionally landscaped exterior with patterned concrete driveway, front porch, and patio. Excellent location within walking distance to Stonebridge Public School, Pierre Elliott Trudeau High School, and Berczy Park. A wonderful family home in one of Markham's most sought-after communities! (id:34426)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13757810 |
| Property Type | Single Family |
| Community Name | Berczy |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Carpeted, Laminate, Ceramic, Hardwood |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 109 Ft ,3 In |
| SizeFrontage | 42 Ft |
| SizeIrregular | 42 X 109.3 Ft ; Premium Landscaped Lot! Over 100f Deep! |
| SizeTotalText | 42 X 109.3 Ft ; Premium Landscaped Lot! Over 100f Deep! |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.7 m | 3.4 m | 5.7 m x 3.4 m |
| Second Level | Bedroom 2 | 4.04 m | 3.5 m | 4.04 m x 3.5 m |
| Second Level | Bedroom 3 | 5 m | 4.05 m | 5 m x 4.05 m |
| Second Level | Bedroom 4 | 4 m | 3.05 m | 4 m x 3.05 m |
| Basement | Recreational, Games Room | 4.2 m | 3.43 m | 4.2 m x 3.43 m |
| Basement | Games Room | 6.7 m | 3.8 m | 6.7 m x 3.8 m |
| Main Level | Kitchen | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
| Main Level | Eating Area | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
| Main Level | Family Room | 6.7 m | 3.95 m | 6.7 m x 3.95 m |
| Main Level | Den | 3.1 m | 3 m | 3.1 m x 3 m |
| Main Level | Living Room | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
| Main Level | Dining Room | 4.94 m | 3.04 m | 4.94 m x 3.04 m |
https://www.realtor.ca/real-estate/30249625/39-emery-hill-boulevard-markham-berczy-berczy
Contact us for more information