Maintenance, Common Area Maintenance, Insurance, Parking, Water
$448.78 MonthlyStunning End-Unit Townhouse in a Prime Richmond Hill Location! Rarely available and filled with natural sunlight, this beautiful 3-bedroom, 2.5-bathroom home features a huge private rooftop terrace and 1 underground parking space. The majority of renovations have been completed in recent years, with further updates including new vinyl flooring on the main level (September 2026) and upgraded vinyl windows throughout (2023). The custom hardwood kitchen offers ample cabinetry and generous storage space. Ideally located just steps to Yonge Street, public transit, GO Transit, schools, shopping, restaurants, and parks. (id:34426)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13772364 |
| Property Type | Single Family |
| Community Name | Observatory |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Vinyl, Hardwood |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.3 m | 3.17 m | 4.3 m x 3.17 m |
| Second Level | Bedroom 2 | 3.6 m | 2.3 m | 3.6 m x 2.3 m |
| Second Level | Bedroom 3 | 2.9 m | 2.8 m | 2.9 m x 2.8 m |
| Main Level | Living Room | 5.42 m | 4.98 m | 5.42 m x 4.98 m |
| Main Level | Dining Room | 5.42 m | 4.98 m | 5.42 m x 4.98 m |
| Main Level | Kitchen | 2.64 m | 2.25 m | 2.64 m x 2.25 m |
Contact us for more information