Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$622.32 MonthlyFULLY RENOVATED IN 2023 - MOVE-IN READY! Bright & Functional 1 Bedroom + Den (~650 Sqft) In Coveted Doncrest. Freshly Painted, Brand-New Kitchen Cabinets, New Stainless Steel Appliances, New Granite Countertops, New Bathroom Vanity/Sink & Wall Cabinet, And New Laminate Flooring Throughout - All Completed In 2023. Open-Concept Living/Dining With Large West-Facing Windows & Walk-Out To Open Balcony. Versatile Den (Separate Room) Ideal As 2nd Bedroom Or Home Office. Good-Sized Primary Bedroom With Walk-In Closet. 1 Underground Parking (#106) + 1 Owned Locker Included. Maintenance ($622/Mo) Covers Heat, Water, Building Insurance & Parking. Steps To Viva, Plazas, Supermarkets, Restaurants & Banks; Minutes To GO Transit & Hwys 404/407. Excellent School Zone (Doncrest, Thornlea, Bayview). Great For Self-Use & Investment - Must See! (id:34426)
| MLS® Number | N13848810 |
| Property Type | Single Family |
| Community Name | Doncrest |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| Structure | Squash & Raquet Court |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Party Room, Visitor Parking, Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| ZoningDescription | Apartment |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Ground Level | Kitchen | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
| Ground Level | Primary Bedroom | 3.81 m | 2.95 m | 3.81 m x 2.95 m |
| Ground Level | Den | 2.27 m | 2.49 m | 2.27 m x 2.49 m |
https://www.realtor.ca/real-estate/30349767/217-370-highway-7-e-richmond-hill-doncrest-doncrest
Contact us for more information