Welcome To This Beautiful 3 Bed, 3 Bath All-Brick Townhouse In Desirable Markham! Approx. 1,520 Sq Ft Of Bright, Open-Concept Living. Main Floor Boasts Living/Dining Combo With Large Windows, Pot Lights & Gleaming Hardwood, Plus Eat-In Kitchen With Stainless Steel Appliances (Gas Range), Mosaic Backsplash & Ample Cabinetry, And Convenient Powder Room. 2nd Floor Offers New Hardwood, New Window Coverings & 3 Generous Bedrooms Incl. Primary With Ensuite. Fully Finished Basement W/ Pot Lights & Carpet - Ideal Rec Room, Plus Storage & Laundry. Updates: Roof (2019), A/C (2019), Owned Furnace (2020). Enjoy The Fenced Backyard W/ Patio - Perfect For Summer BBQs. Detached Garage W/ Opener + 2 Driveway Parking. Close To Mount Joy GO Station, Mount Joy Public School & Bur Oak Secondary School Zone, Parks, Shopping & Hwy 404/407. A Must See! (id:34426)
2:00 pm
Ends at:4:30 pm
2:00 pm
Ends at:4:30 pm
| MLS® Number | N14085690 |
| Property Type | Single Family |
| Community Name | Greensborough |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Ceramic, Carpeted |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 99 Ft ,4 In |
| SizeFrontage | 19 Ft ,8 In |
| SizeIrregular | 19.7 X 99.4 Ft |
| SizeTotalText | 19.7 X 99.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.92 m | 4.13 m | 4.92 m x 4.13 m |
| Second Level | Bedroom 2 | 3.74 m | 3.21 m | 3.74 m x 3.21 m |
| Second Level | Bedroom 3 | 3.21 m | 2.95 m | 3.21 m x 2.95 m |
| Ground Level | Living Room | 6.03 m | 3.93 m | 6.03 m x 3.93 m |
| Ground Level | Dining Room | 6.03 m | 3.93 m | 6.03 m x 3.93 m |
| Ground Level | Family Room | 4.92 m | 3.54 m | 4.92 m x 3.54 m |
| Ground Level | Kitchen | 3.02 m | 2.62 m | 3.02 m x 2.62 m |
| Ground Level | Eating Area | 2.95 m | 2.62 m | 2.95 m x 2.62 m |
https://www.realtor.ca/real-estate/30410120/2035-bur-oak-avenue-markham-greensborough-greensborough
Contact us for more information