Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$562.17 MonthlyRarely Offered Unobstructed South View, Bright & Sunny 1 Bedroom Unit In 'Derby Tower' At A Very Convenient And Great Location! Whether You are a First-Time Home Buyer or A Downsizer or an Investor... Steps To Times Square, Restaurants, Banks, Shops, Park. Mins To Hwy 404 & 407, Downtown Markham, Go Station, Convenient Location W/ All The Amenities You Need Nearby! Minutes Walk To Hwy 7, Viva, Close To Go Station, Restaurants, Shops, Etc. Exercise Room,Rec. Room And 24Hrs Concierge. Clean And Spacious Unit With Open Concept Layout And Lots Of Windows . One underground parking included. (id:34426)
| MLS® Number | N14093740 |
| Property Type | Single Family |
| Community Name | Commerce Valley |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.35 m | 3.04 m | 5.35 m x 3.04 m |
| Ground Level | Dining Room | 5.35 m | 3.04 m | 5.35 m x 3.04 m |
| Ground Level | Kitchen | 2.43 m | 2.26 m | 2.43 m x 2.26 m |
| Ground Level | Primary Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Contact us for more information