Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$487.27 MonthlyEnjoy stylish living in this elegant boutique condominium in the heart of historic Downtown Richmond Hill! This bright and beautifully designed 1-bedroom, 1-bathroom suite offers 492 sq. ft. of interior living space, soaring 10-foot ceilings, expansive floor-to-ceiling windows, and an open-concept layout filled with natural light. Features include engineered hardwood flooring throughout, rich chocolate-finish kitchen cabinetry, granite countertops, and a coordinating backsplash. Ideally located in a quiet, friendly building, with public transit at your doorstep and within walking distance of restaurants, cafés, shops, Richmond Hill Central Library, Richmond Hill Centre for the Performing Arts, and Mill Pond Park. Just a short drive to Hillcrest Mall and the GO Station, with convenient access to Highways 404 and 400. An excellent opportunity for first-time buyers, professionals, or investors seeking stylish, low-maintenance living in a prime location! (id:34426)
| MLS® Number | N14096972 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 0 - 499 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 8.21 m | 2.41 m | 8.21 m x 2.41 m |
| Main Level | Dining Room | 8.21 m | 2.41 m | 8.21 m x 2.41 m |
| Main Level | Kitchen | 8.21 m | 2.41 m | 8.21 m x 2.41 m |
| Main Level | Primary Bedroom | 3.11 m | 2.93 m | 3.11 m x 2.93 m |
https://www.realtor.ca/real-estate/30422149/507-10376-yonge-street-richmond-hill-mill-pond-mill-pond
Contact us for more information