Maintenance, Common Area Maintenance, Insurance, Parking, Water
$545 MonthlyRarely Available Corner-Unit Townhome In The Heart Of Richmond Hill! This exceptionally bright, clean, and spacious 3+1 bedroom home features one of the area's most popular and functional floor plans. Enjoy a sun-drenched living space with a cozy gas fireplace, generous bedrooms, and an attached garage. Low-Maintenance Living at its Best. Perfect starter home or the ideal upsize from a condo. Unbeatable location-walk to Yonge St, transit, shopping, and top amenities, with quick highway access. Move-in ready! *Some photos have been digitally staged. New Quartz Counter in Kitchen (2026) (id:34426)
| MLS® Number | N14130518 |
| Property Type | Single Family |
| Community Name | North Richvale |
| AmenitiesNearBy | Hospital, Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Amenities | Visitor Parking, Fireplace(s) |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2249 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit |
| ZoningDescription | Rm2 |
Contact us for more information