Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$593.91 MonthlyPavilia Towers Located In A Prime Intersection Of Hwy 7 & Between Bayview and Lesile. This Bright Spacious 2 Ensuite Unit With A Wrap Around Large Balcony To Enjoy The Unobstructed View. 9 Feet Ceiling With A Functional Open Concept Layout. Close To Viva Transit, Highways 407 & 404, And Steps To Restaurants, Banks Cinema, And Shopping Plaza. 24 Hours Concierge, Amenities, Internet Service Provided By Building Management. Includes One Parking And One Locker. (id:34426)
| MLS® Number | N14188498 |
| Property Type | Single Family |
| Community Name | Commerce Valley |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 16.01 m | 10.99 m | 16.01 m x 10.99 m |
| Flat | Living Room | 16.01 m | 10.99 m | 16.01 m x 10.99 m |
| Flat | Kitchen | 14.24 m | 9.74 m | 14.24 m x 9.74 m |
| Flat | Primary Bedroom | 12.24 m | 12.24 m | 12.24 m x 12.24 m |
| Flat | Bedroom 2 | 10.24 m | 8.99 m | 10.24 m x 8.99 m |
Contact us for more information