Maintenance, Common Area Maintenance, Heat, Insurance, Parking
$883.86 MonthlyRare opportunity to own a bright and spacious corner unit in a highly sought-after Richmond Hill location. This well-designed suite offers a functional layout with 2 bedrooms plus den and2 full bathrooms, enhanced by large windows that fill the space with natural light, Enjoy unobstructed views from the unit and a generous open balcony, creating a seamless indoor-outdoor living experience. The modern kitchen features granite countertops, stainless steel appliances, and extended cabinetry, open to a combined living and dining area ideal for everyday living and entertaining ,Additional features include ensuite laundry, one underground parking space, and a locker. Building amenities include concierge, gym, sauna, guest suites, and visitor parking ,Conveniently located steps to Yonge Street, public transit, shopping, restaurants, and all essential amenities. A perfect opportunity for end-users or investors seeking comfort, location, and view. (id:34426)
| MLS® Number | N13105684 |
| Property Type | Single Family |
| Community Name | South Richvale |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Appliances | All, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.79 m | 4.61 m | 5.79 m x 4.61 m |
| Main Level | Dining Room | 5.79 m | 4.61 m | 5.79 m x 4.61 m |
| Main Level | Kitchen | 5.79 m | 4.61 m | 5.79 m x 4.61 m |
| Main Level | Primary Bedroom | 3.04 m | 3.05 m | 3.04 m x 3.05 m |
| Main Level | Bedroom 2 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Main Level | Den | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Contact us for more information