Maintenance, Common Area Maintenance, Insurance, Parking, Water
$656 MonthlyWelcome to effortless living in Richmond Hill's desirable Langstaff community, The Vinyards Estates Condominium. This beautifully updated main floor condo unit blends modern finishes with everyday convenience. The brand new kitchen shines with stylish cabinetry and quartz counters, the bathroom features newly tiled shower walls, and the primary bedroom has been upgraded with fresh laminate flooring. The entire suite has been freshly painted creating a bright, polished, move-in-ready space ready for its next chapter.Step outside to your private terrace balcony that overlooks beautifully landscaped gardens, offering a peaceful outdoor retreat perfect for morning coffee or unwinding at the end of the day. With direct main-floor access, you can skip the elevator entirely for a smoother daily routine.Langstaff is known for its walkability and connectivity: stroll to parks, shops, cafés, Hillcrest Mall, and transit options including Langstaff GO and VIVA. Quick access to Highway 407 and 404 makes commuting a breeze. A refreshed home in a thriving neighbourhood - this is the perfect blend of comfort and convenience. (id:34426)
| MLS® Number | N14147368 |
| Property Type | Single Family |
| Community Name | Langstaff |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| Structure | Tennis Court |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Tile, Hardwood, Laminate |
| HeatingFuel | Electric |
| HeatingType | Coil Fan |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.16 m | 2.33 m | 3.16 m x 2.33 m |
| Flat | Dining Room | 5.8 m | 3.53 m | 5.8 m x 3.53 m |
| Flat | Living Room | 5.8 m | 3.53 m | 5.8 m x 3.53 m |
| Flat | Primary Bedroom | 3.8 m | 2.99 m | 3.8 m x 2.99 m |
https://www.realtor.ca/real-estate/30477431/101-330-red-maple-road-richmond-hill-langstaff-langstaff
Contact us for more information