Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$637.32 MonthlyBright & Spacious 1 Bedroom Condo In A Prime Vaughan Location! Functional Open Concept Layout With A Large Living & Dining Area, Offering An Excellent Layout And Great Use Of Space. Brand New Blinds, Recently Upgraded LG Stainless Steel Refrigerator, LG Stainless Steel Stove, LG Stainless Steel Dishwasher, New LG Front-Load Washer & Dryer, And Upgraded Bathroom Toilet. Spacious Ensuite Locker Is Perfect For A Home Office, Reading Nook Or Additional Storage. Enjoy Fantastic Building Amenities Including A Fitness Centre (Gym), Outdoor Swimming Pool, Tennis Court, Recreation Room, Sauna, Visitor Parking And Security System. Conveniently Located Steps To TTC, Shopping, Restaurants, Parks And More. Maintenance Fees Include Heat, Hydro, Water, Cable TV, Internet, Parking, Building Insurance And Common Elements. One Parking Space Included. EV Charging Available In P1 Parking Level. Photos Were Taken Prior To Current Occupancy. (id:34426)
| MLS® Number | N13629920 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| Structure | Tennis Court |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Sauna, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.9 m | 3.07 m | 4.9 m x 3.07 m |
| Ground Level | Dining Room | 4.9 m | 3.07 m | 4.9 m x 3.07 m |
| Ground Level | Primary Bedroom | 4.45 m | 3.6 m | 4.45 m x 3.6 m |
| Ground Level | Kitchen | 4.5 m | 2.46 m | 4.5 m x 2.46 m |
| Ground Level | Storage | 1.68 m | 1.55 m | 1.68 m x 1.55 m |
Contact us for more information