Maintenance, Common Area Maintenance, Insurance, Parking
$309.18 MonthlyExperience Refined Urban Living In This Striking Corner Stacked Townhome Offering 1,664 Sq Ft Of Beautifully Designed Interior Space In One Of Richmond Hill's Most Sought-After Locations. Thoughtfully Crafted With A Bright Open-Concept Layout, This Residence Showcases Soaring 10 Ft Ceilings On The Main Level And 9 Ft Ceilings Above, Creating An Airy And Elevated Atmosphere Throughout. The Contemporary Kitchen Is Appointed With Sleek Quartz Surfaces, Integrated Appliances And Under-cabinet LED Lighting. Seamlessly Flowing Into Generous Living And Dining Areas Ideal For Everyday Living And Entertaining. The Primary Retreat Features A Spa-Inspired Ensuite, Expansive Windows, And Direct Access To A Private Outdoor Space. With Multiple Outdoor Areas Including Two Balconies And An Impressive Rooftop Terrace, This Home Offers A Rare Blend Of Indoor Comfort And Outdoor Enjoyment. Perfectly Positioned Near Major Amenities, Top Schools, Parks, Shopping Destinations, And Key Transit Routes, This Is A Sophisticated Opportunity For Buyers Seeking Style, Functionality, And Location In A Rapidly Growing Community. Some photos are virtually staged. (id:34426)
| MLS® Number | N12995600 |
| Property Type | Single Family |
| Community Name | Rural Richmond Hill |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s) |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | New Building |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Oven, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.98 m | 3.96 m | 2.98 m x 3.96 m |
| Second Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Bedroom | 3.41 m | 3.29 m | 3.41 m x 3.29 m |
| Third Level | Other | 8.81 m | 5 m | 8.81 m x 5 m |
| Main Level | Living Room | 4.85 m | 3.9 m | 4.85 m x 3.9 m |
| Main Level | Dining Room | 4.15 m | 2.78 m | 4.15 m x 2.78 m |
| Main Level | Kitchen | 4 m | 2.13 m | 4 m x 2.13 m |
Contact us for more information