Maintenance, Common Area Maintenance, Parking
$547.40 MonthlySouth-Facing Townhome with Parkview! Thoughtfully Upgraded Layout Featuring A Convenient Ground-Floor Powder Room And An Expanded Second-Floor Living Area. Perfect For Family Living Or Entertaining. Offering 3 Generously Sized Bedrooms Across The Second And Third Floors. Bright And Functional Floor Plan With Plenty Of Natural Light Throughout. Prime Location Just Minutes To Yonge Street, Highway 7, GO Station, Viva Transit, Highway 404 And Highway 407, Providing Exceptional Convenience For Commuters. Close To Shopping, Restaurants, Parks, Schools, And All Essential Amenities. (id:34426)
| MLS® Number | N13526240 |
| Property Type | Single Family |
| Community Name | Langstaff |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 3.99 m | 3.35 m | 3.99 m x 3.35 m |
| Second Level | Primary Bedroom | 3.99 m | 3.05 m | 3.99 m x 3.05 m |
| Third Level | Bedroom 2 | 3.99 m | 3.51 m | 3.99 m x 3.51 m |
| Third Level | Bedroom 3 | 3.99 m | 3.05 m | 3.99 m x 3.05 m |
| Ground Level | Living Room | 2.85 m | 6.22 m | 2.85 m x 6.22 m |
| Ground Level | Dining Room | 2.85 m | 6.22 m | 2.85 m x 6.22 m |
| Ground Level | Kitchen | 3.99 m | 3.35 m | 3.99 m x 3.35 m |
Contact us for more information