Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,550.30 MonthlyStunning, Bright, Fully Renovated and Remodelled W/Impeccable Quality 2 Brm Residence! Custom Kitchen W/ Centre Island, Open L/Rm W/Electric Fire Place, Unique Decorative Lighting, TV Unit, Sun-filled Breakfast Area With B/I Shelves. Luxurious Finishes Incl: Quartz Counter Tops, Backsplash, Pot Lights, Hidden LED Decorative Lighting, Top Laminate Flrs, Custom Blinds, Mirror/Glass Sliding Closet Drs. Come, See And Compare - Just Spacious And Beautiful!! Five Stars Amenities Include Tennis Courts, Fitness Centre, Indoor Pool And More. 24-Hour Security. Steps To Parks, Shopping&Transit. All Photos Featuring Furniture And Decor Have Been Virtually Staged. (id:34426)
| MLS® Number | N14024180 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| CommunityFeatures | Pets Not Allowed |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Blinds, Cooktop, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireplacePresent | Yes |
| FlooringType | Laminate |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.11 m | 3.3 m | 7.11 m x 3.3 m |
| Flat | Dining Room | 7.11 m | 3.3 m | 7.11 m x 3.3 m |
| Flat | Kitchen | 4.07 m | 2.5 m | 4.07 m x 2.5 m |
| Flat | Eating Area | 3.01 m | 2.5 m | 3.01 m x 2.5 m |
| Flat | Primary Bedroom | 5.35 m | 3.16 m | 5.35 m x 3.16 m |
| Flat | Bedroom 2 | 6.72 m | 3 m | 6.72 m x 3 m |
Contact us for more information