Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$953.31 MonthlyWelcome to this stunning 2-bedroom + den corner suite, offering breathtaking unobstructed views and expansive 9-ft floor-to-ceiling windows that fill the space with natural light. Featuring a bright, open-concept layout, a modern kitchen with elegant quartz countertops, and a spacious enclosed den with a door that can comfortably function as a third bedroom or home office. Enjoy exceptional building amenities, including an indoor pool, rooftop garden with BBQ areas, fully equipped gym, yoga studio, party room, meeting room, theatre, games room, and guest suites. Ideally situated in a highly convenient location, with easy access to shopping, restaurants, parks, public transit, and major highways. A perfect combination of luxury, comfort, and convenience! (id:34426)
| MLS® Number | N14116730 |
| Property Type | Single Family |
| Community Name | Langstaff |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 11 To 15 Years |
| Amenities | Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
| Flat | Dining Room | 3.28 m | 5.87 m | 3.28 m x 5.87 m |
| Flat | Living Room | 3.2 m | 5.87 m | 3.2 m x 5.87 m |
| Flat | Bedroom | 3.81 m | 3.55 m | 3.81 m x 3.55 m |
| Flat | Bedroom 2 | 2.89 m | 3.12 m | 2.89 m x 3.12 m |
| Flat | Den | 1.75 m | 2.13 m | 1.75 m x 2.13 m |
Contact us for more information