Maintenance, Water, Insurance, Common Area Maintenance
$663 MonthlyCharming 2-Bedroom Corner Unit in Richmond Hill 95 Oneida Cres #1704. Welcome to this beautifully appointed 2-bedroom, 2-bathroom condo located in the heart of Richmond Hill. Spanning 820 sq ft, this unit features an inviting open concept living and dining area, perfect for entertaining or relaxing with family. The modern kitchen boasts a convenient breakfast bar, ideal for casual dining and morning coffee. Step outside to enjoy the spacious balcony accessible from both the master bedroom and living room, offering a serene space to unwind and take in the views. With two full bathrooms, convenience is at your fingertips, making this unit perfect for a small family or to enjoy guests. Don't miss the opportunity to make this charming condo your new home! (id:34426)
MLS® Number | N12087029 |
Property Type | Single Family |
Community Name | Langstaff |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | New Building |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.28 m | 3.2 m | 3.28 m x 3.2 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 3.2 m | 2.82 m | 3.2 m x 2.82 m |
Main Level | Primary Bedroom | 3.12 m | 2.97 m | 3.12 m x 2.97 m |
Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Contact us for more information