Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,085 MonthlyWelcome to the prestigious and sought-after neighborhood of Harding in Richmond Hill! This bright, open-concept 2+1 bedroom, 2-full-bathroom condo features a versatile den/solarium, desirable sunny south exposure, plus an owned parking spot and locker. Recently updated throughout, the unit boasts fresh paint, newly installed flooring (August 2026), a modern upgraded kitchen, and fully renovated bathrooms-making it completely move-in ready. Enjoy top-tier building amenities, including a swimming pool, tennis court, sauna, fully equipped gym, guest suites, and much more! (id:34426)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13723796 |
| Property Type | Single Family |
| Community Name | Harding |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.95 m | 7.95 m | 7.95 m x 7.95 m |
| Main Level | Dining Room | 7.95 m | 7.95 m | 7.95 m x 7.95 m |
| Main Level | Kitchen | 2.88 m | 3.36 m | 2.88 m x 3.36 m |
| Main Level | Primary Bedroom | 5.73 m | 3.36 m | 5.73 m x 3.36 m |
| Main Level | Bedroom | 3.82 m | 2.46 m | 3.82 m x 2.46 m |
| Main Level | Solarium | 3.36 m | 2.1 m | 3.36 m x 2.1 m |
https://www.realtor.ca/real-estate/30210794/202-175-cedar-avenue-richmond-hill-harding-harding
Contact us for more information