Maintenance, Heat, Common Area Maintenance, Insurance, Water
$868 MonthlyWelcome to 3 Ellesmere Street Unit 215 nestled in the prime community of Langstaff, close to Yonge Street and all local amenities. This 2 bed, 2 bath unit is situated on the second floor and offers an open-concept living and kitchen space along with convenient in-suite laundry. The kitchen and bathrooms add a modern touch while bamboo flooring flows throughout complemented by tile in select areas. The primary bedroom includes a walk-in closet and a private ensuite. This unit comes with 1 parking spot and 1 storage locker. Enjoy beautiful views that enhance the overall living experience. Amazing amenities include a fitness room, party room, meeting room, visitor parking, and concierge. Enjoy the convenience of this unmatched location steps to Viva Transit, Langstaff Go Train, Hillcrest Mall, restaurants, entertainment, schools and more! (id:34426)
| MLS® Number | N13020226 |
| Property Type | Single Family |
| Community Name | Langstaff |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 5.86 m | 3.06 m | 5.86 m x 3.06 m |
| Flat | Bedroom 2 | 4.15 m | 2.75 m | 4.15 m x 2.75 m |
| Flat | Living Room | 3.37 m | 3.3 m | 3.37 m x 3.3 m |
| Flat | Dining Room | 5.3 m | 3.37 m | 5.3 m x 3.37 m |
| Flat | Kitchen | 2.66 m | 2.42 m | 2.66 m x 2.42 m |
https://www.realtor.ca/real-estate/29629489/215-3-ellesmere-street-richmond-hill-langstaff-langstaff
Contact us for more information