Maintenance, Common Area Maintenance, Insurance, Water, Heat
$501.80 MonthlyJUST RENOVATED - MOVE-IN READY - The seller invested heavily in renovations so you can move in without lifting a finger. It offers 1 bedroom, a versatile den, 9-foot ceilings, and a Level 2 location with direct indoor access to the mall. The upgrades are impressive and complete. The wide-plank luxury vinyl flooring runs throughout - the extra-wide 8-inch planks give the space a clean, seamless look and make it feel larger. The kitchen is fully renovated with new stainless steel appliances, fresh cabinetry, and under-cabinet lighting that adds a warm glow to the stone countertops and backsplash. The den features new sliding glass French doors, making it easy to use as a guest room, office, or second bedroom. The bathroom has been fully updated with new faucets, toilet, stone vanity top, and modern lighting. Fresh paint and custom window coverings finish off every detail.Living on Level 2 means you have direct indoor access to the mall - perfect for staying out of the weather. The location is also close to Highway 7, 407, Markville Mall, YMCA, York University Markham Campus, transit, and many restaurants. You just move in and enjoy. This one is affordable, upgraded, and ready now. Book your showing today. (id:34426)
| MLS® Number | N13706396 |
| Property Type | Single Family |
| Community Name | Village Green-South Unionville |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Vinyl |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.83 m | 3.05 m | 4.83 m x 3.05 m |
| Flat | Dining Room | 4.83 m | 3.05 m | 4.83 m x 3.05 m |
| Flat | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Flat | Primary Bedroom | 3.35 m | 2.84 m | 3.35 m x 2.84 m |
| Flat | Den | 2.44 m | 2 m | 2.44 m x 2 m |
Contact us for more information