Location, location, location! Welcome to 23 Pomander Road, ideally situated in the heart of prestigious Unionville. This spacious 53' x 125' lot presents an exceptional opportunity to renovate, build, or create your dream home in one of Markham's most sought-after communities. Surrounded by impressive newer custom-built homes, this property offers tremendous potential for homeowners, builders, and investors alike. Enjoy the best of Unionville right at your doorstep, just steps from historic Unionville Main Street, featuring charming shops, restaurants, festivals, concerts, parades, and community events. Nearby attractions include Too Good Pond, Varley Art Gallery, Unionville Public Library, Crosby Arena, Crosby Park, scenic walking trails, and public transit. Located within a highly regarded school district, including Parkview Public School and Unionville High School. Conveniently close to Hwy 7, Hwy 407, Hwy 404, Markville Shopping Centre, Unionville GO Station, and all amenities. No survey available. A rare opportunity to own a prime piece of Unionville and bring your vision to life! (id:34426)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
| MLS® Number | N13688724 |
| Property Type | Single Family |
| Community Name | Unionville |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | All |
| BasementDevelopment | Finished |
| BasementType | Crawl Space (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Wood |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 53 Ft |
| SizeIrregular | 53 X 125 Ft |
| SizeTotalText | 53 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Second Level | Bedroom 2 | 3.66 m | 2.9 m | 3.66 m x 2.9 m |
| Second Level | Bedroom 3 | 3.6 m | 2.74 m | 3.6 m x 2.74 m |
| Lower Level | Family Room | 5.33 m | 3.66 m | 5.33 m x 3.66 m |
| Lower Level | Recreational, Games Room | 6.55 m | 3.66 m | 6.55 m x 3.66 m |
| Main Level | Living Room | 8.53 m | 3.66 m | 8.53 m x 3.66 m |
| Main Level | Dining Room | 8.53 m | 3.66 m | 8.53 m x 3.66 m |
| Main Level | Kitchen | 3.6 m | 3.66 m | 3.6 m x 3.66 m |
https://www.realtor.ca/real-estate/30170273/23-pomander-road-markham-unionville-unionville
Contact us for more information