Maintenance, Common Area Maintenance, Insurance, Parking, Water
$488.13 MonthlyImpeccably Maintained Townhome In The Heart Of Commerce Valley - Shows Like New! Bright & Spacious Multi-Level Layout With 9' Ceilings On Main & Second Floors. The Upper Level Features Two Generous Bedrooms, Each With Its Own Ensuite Bath And Privately Positioned On Opposite Sides Of The Floor, Creating Two Private Bedroom Suites - Ideal For Families, Guests Or Multi-Generational Living. Quality Finishes Throughout. Direct Indoor Access To 2 Underground Parking Spaces And Condo Amenities Including Indoor Pool, Gym, Sauna & More - Convenient In Every Season. Enjoy The Space & Privacy Of A House With The Ease Of Condo Living. Steps To Hwy 7 & Viva Transit, Surrounded By Shopping, Dining, Plazas & Everyday Conveniences, With Major Employment Hubs Nearby And Easy Access To Hwy 404/407. (id:34426)
2:00 pm
Ends at:4:30 pm
2:00 pm
Ends at:4:30 pm
| MLS® Number | N13749646 |
| Property Type | Single Family |
| Community Name | Commerce Valley |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Partially Cleared, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| PoolType | Indoor Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Tile, Laminate, Ceramic, Carpeted |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.99 m | 3.96 m | 3.99 m x 3.96 m |
| Second Level | Eating Area | 3.99 m | 3.96 m | 3.99 m x 3.96 m |
| Second Level | Living Room | 6.71 m | 3.99 m | 6.71 m x 3.99 m |
| Second Level | Dining Room | 6.71 m | 3.99 m | 6.71 m x 3.99 m |
| Third Level | Bedroom | 3.99 m | 3.54 m | 3.99 m x 3.54 m |
| Third Level | Bedroom | 3.54 m | 3.47 m | 3.54 m x 3.47 m |
| Basement | Laundry Room | 2.79 m | 1.6 m | 2.79 m x 1.6 m |
| Ground Level | Family Room | 3.32 m | 2.4 m | 3.32 m x 2.4 m |
| Ground Level | Bedroom 3 | 4.88 m | 4.24 m | 4.88 m x 4.24 m |
Contact us for more information