Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$525.60 Monthly** Distinctive High Floor Corner Residence With Panoramic South, West & North Views ** A True Gem In The Sky With An Impressive 279 sq. ft Private Balcony ** Gorgeous 2 Bedrooms & 2 Bathrooms Unit With Beautiful Layout And Views ** Exceptional 3 Walkouts Offering Seamless Indoor - Outdoor Access With Abundant Natural Light ** Sleek - Contemporary Kitchen With Upgraded Appliances And A Stylish Centre Island - Perfect For Both Everyday Living And Entertainment ** Prime Parking Spot Conveniently Located Steps From The Elevator **Resort Style Amenities : Indoor Pool - State Of The Art Gym - Game Room - Party Room - Guest Suites - Roof Top Garden - BBQ - Bike Storage And Much More ** In A Highly Desirable School Zone : Doncrest Public School - Thornlea Secondary School - St. Robert Catholic High School ** Unbeatable Convenience - Loblaws - Restaurants & Cafe - Banks - Cineplex - Viva Purple - Richmond Hill Go & Bus Station ** (id:34426)
| MLS® Number | N13658336 |
| Property Type | Single Family |
| Community Name | Commerce Valley |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Separate Electricity Meters, Storage - Locker, Security/concierge |
| Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Smoke Detectors, Security Guard |
| FlooringType | Vinyl |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.1 m | 3.35 m | 5.1 m x 3.35 m |
| Flat | Dining Room | 5.1 m | 3.35 m | 5.1 m x 3.35 m |
| Flat | Kitchen | 3.6 m | 3.2 m | 3.6 m x 3.2 m |
| Flat | Bedroom | 3.65 m | 3.5 m | 3.65 m x 3.5 m |
| Flat | Bedroom 2 | 3.04 m | 2.9 m | 3.04 m x 2.9 m |
Contact us for more information