Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$932.65 MonthlyWelcome to this beautifully renovated corner suite in the highly desirable Villa Giardino community - perfect for anyone seeking comfort and convenience. Over $50K in upgrades featuring a brand new kitchen with stainless steel appliances, movable island, open-concept living and dining area, and new laminate flooring throughout. Spacious primary bedroom with renovated ensuite and walk-in shower. Large laundry room with extra storage plus pantry and linen closets. Enjoy peaceful outdoor living on the rare wrap-around balcony. Underground parking conveniently located near the elevator. Locker included. Exceptional amenities include fitness centre, party room, and private shuttle bus for weekly shopping and monthly outings. Minutes to Shopping (Vaughan Mills), transit, parks, restaurants, and Hwy 400 & 407! (id:34426)
| MLS® Number | N12839682 |
| Property Type | Single Family |
| Community Name | Maple |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Amenities | Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireProtection | Controlled Entry, Security System |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 4.11 m | 3.66 m | 4.11 m x 3.66 m |
| Main Level | Bedroom 2 | 4.42 m | 2.47 m | 4.42 m x 2.47 m |
| Main Level | Kitchen | 3.96 m | 2.59 m | 3.96 m x 2.59 m |
| Main Level | Dining Room | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Main Level | Living Room | 4.69 m | 3.51 m | 4.69 m x 3.51 m |
| Main Level | Laundry Room | 2.35 m | 1.65 m | 2.35 m x 1.65 m |
| Main Level | Laundry Room | 2.36 m | 1.65 m | 2.36 m x 1.65 m |
https://www.realtor.ca/real-estate/29421132/317-2500-rutherford-road-vaughan-maple-maple
Contact us for more information