Welcome to 37 Arnold Ave a Classic Registered (1860) Heritage Home in the heart of Richmond Hill adjacent to Yonge St. true center hall plan with Formal Dining Room and Spacious sunny Living Room. Fabulous renovated up to date kitchen with stainless steel appliances and granite countertops. Also two renovated modern bathrooms with four bedrooms. Principal bedroom has a large walk in closet with custom built-in cabinetry. This home includes a main floor laundry room/exercise room with built in cabinets. Walkout to large backyard with shed and patio area. Some classic features of older homes are the higher ceilings, wide floor boards in some rooms, etc. This property has a mixed use designation, so great potential for office/business use steps to Yonge St. (id:34426)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13215286 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FlooringType | Hardwood |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 130 Ft ,6 In |
| SizeFrontage | 51 Ft ,3 In |
| SizeIrregular | 51.3 X 130.5 Ft |
| SizeTotalText | 51.3 X 130.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.67 m | 2.75 m | 4.67 m x 2.75 m |
| Second Level | Bedroom | 3.43 m | 2.84 m | 3.43 m x 2.84 m |
| Second Level | Bedroom | 3.16 m | 2.81 m | 3.16 m x 2.81 m |
| Second Level | Bedroom | 3.43 m | 2.86 m | 3.43 m x 2.86 m |
| Main Level | Living Room | 5.79 m | 3.45 m | 5.79 m x 3.45 m |
| Main Level | Dining Room | 4.17 m | 2.19 m | 4.17 m x 2.19 m |
| Main Level | Kitchen | 3.97 m | 3.03 m | 3.97 m x 3.03 m |
| Main Level | Laundry Room | 4.79 m | 2.99 m | 4.79 m x 2.99 m |
https://www.realtor.ca/real-estate/29826053/37-arnold-crescent-richmond-hill-mill-pond-mill-pond
Contact us for more information