A rare opportunity on a 51.25 130 ft lot in the heart of Richmond Hill, just steps from Yonge Street and the Mill Pond community. This 4-bedroom detached home combines a highly desirable location, substantial lot and Mixed Use designation offering potential for professional or business use. Inside, the centre-hall layout features hardwood flooring and wide-plank floors in select rooms, with a bright living room and separate formal dining room. The renovated kitchen includes granite countertops and stainless steel appliances, complemented by two updated bathrooms. The spacious principal bedroom features a walk-in closet with custom organizers. A flexible main-floor laundry and exercise room offers heated flooring, built-in cabinetry and a walkout to the large backyard, with plenty of room to relax, garden or entertain. The property also includes a patio, storage shed and parking for two vehicles. Walk to transit, shops, restaurants, parks and Richmond Hill's historic village core. A designated heritage property offering character, comfortable living space and exceptional flexibility in a central Richmond Hill location. (id:34426)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13780968 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood |
| FlooringType | Hardwood |
| FoundationType | Unknown |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 130 Ft ,6 In |
| SizeFrontage | 51 Ft ,3 In |
| SizeIrregular | 51.3 X 130.5 Ft |
| SizeTotalText | 51.3 X 130.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.67 m | 2.75 m | 4.67 m x 2.75 m |
| Second Level | Bedroom | 3.43 m | 2.84 m | 3.43 m x 2.84 m |
| Second Level | Bedroom | 3.16 m | 2.81 m | 3.16 m x 2.81 m |
| Second Level | Bedroom | 3.43 m | 2.86 m | 3.43 m x 2.86 m |
| Main Level | Living Room | 5.79 m | 3.45 m | 5.79 m x 3.45 m |
| Main Level | Dining Room | 4.17 m | 2.19 m | 4.17 m x 2.19 m |
| Main Level | Laundry Room | 4.79 m | 2.99 m | 4.79 m x 2.99 m |
| Main Level | Kitchen | 3.97 m | 3.03 m | 3.97 m x 3.03 m |
https://www.realtor.ca/real-estate/30275116/37-arnold-crescent-richmond-hill-mill-pond-mill-pond
Contact us for more information