Welcome to this beautifully maintained 4+1 bedroom, 4-bath detached home in Markham's highly sought-after Wismer community. Freshly painted and filled with natural light, this spacious family home features 9-ft ceilings, hardwood flooring, California shutters and pot lights throughout the main level. The impressive open-to-above living room creates a bright and airy first impression, while the inviting family room features a gas fireplace. The well-appointed kitchen offers granite countertops, ceramic backsplash and ample cabinetry, with convenient direct access to the garage. Upstairs you'll find 4 generously sized bedrooms, including a spacious primary retreat with walk-in closet and 5-piece ensuite. The professionally finished basement provides exceptional additional living space with a large recreation/living area, bedroom, 3-piece bathroom and kitchen-ideal for extended family or guests. Excellent location just minutes to highly rated Bur Oak Secondary School and Fred Varley Public School, GO Station, parks, transit, shopping, restaurants, banks and everyday amenities. A wonderful family home in one of Markham's most desirable communities! (id:34426)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13776164 |
| Property Type | Single Family |
| Community Name | Wismer |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood, Laminate, Tile |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 86 Ft ,10 In |
| SizeFrontage | 35 Ft ,7 In |
| SizeIrregular | 35.6 X 86.9 Ft |
| SizeTotalText | 35.6 X 86.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.36 m | 3.99 m | 5.36 m x 3.99 m |
| Second Level | Bedroom 2 | 2.74 m | 3 m | 2.74 m x 3 m |
| Second Level | Bedroom 3 | 3.45 m | 3.02 m | 3.45 m x 3.02 m |
| Second Level | Bedroom 4 | 3.15 m | 3.73 m | 3.15 m x 3.73 m |
| Basement | Bedroom | 3.07 m | 4.01 m | 3.07 m x 4.01 m |
| Basement | Recreational, Games Room | 7.77 m | 4.93 m | 7.77 m x 4.93 m |
| Ground Level | Living Room | 6.1 m | 4.85 m | 6.1 m x 4.85 m |
| Ground Level | Dining Room | 3.38 m | 2.34 m | 3.38 m x 2.34 m |
| Ground Level | Kitchen | 3.66 m | 2.52 m | 3.66 m x 2.52 m |
| Ground Level | Family Room | 4.8 m | 3.33 m | 4.8 m x 3.33 m |
| Ground Level | Laundry Room | 3.25 m | 1.78 m | 3.25 m x 1.78 m |
https://www.realtor.ca/real-estate/30270369/40-tidewater-street-markham-wismer-wismer
Contact us for more information