Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,500.81 MonthlyWelcome to Skyrise at Yonge & Clark, one of Thornhill's most desirable buildings. This bright, 1,646 sq. ft. spacious and fully upgraded with luxury vinyl flooring, crown moldings, custom cabinetry and window coverings throughout, 2+1 bedroom, 2 bathroom suite offers a great functional layout. Bright and functional kitchen with stainless steel appliances, a side-by-side fridge / freezer, reverse osmosis drinking system and plenty of pantry space. Breathtaking primary ensuite with 4-piece features double sinks, quartz counters and wall-mounted shower jets. Smooth ceilings all around. Both bedrooms with walk-in closets. Large ensuite laundry room. Reinforced wall for a large TV. Private balcony. Unit comes with 2 parking spots and a locker. Amenities include concierge / security, gym, indoor pool, sauna and upgraded guest suites. Maintenance fees include heat, hydro, A/C, water, bulk Ignite cable & 1GB internet (with Disney Channel & Crave) and home phone. *Listing contains virtually staged photos* (id:34426)
| MLS® Number | N13131908 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Not Allowed, Community Centre |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 2 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Smoke Detectors |
| FlooringType | Vinyl |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1600 - 1799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Main Level | Living Room | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
| Main Level | Dining Room | 2.87 m | 7.39 m | 2.87 m x 7.39 m |
| Main Level | Den | 3.35 m | 3.73 m | 3.35 m x 3.73 m |
| Main Level | Kitchen | 5.9 m | 10.57 m | 5.9 m x 10.57 m |
| Main Level | Primary Bedroom | 3.45 m | 5.18 m | 3.45 m x 5.18 m |
| Main Level | Bedroom 2 | 2.82 m | 4.57 m | 2.82 m x 4.57 m |
| Main Level | Laundry Room | 2.74 m | 1.65 m | 2.74 m x 1.65 m |
Contact us for more information