Maintenance, Common Area Maintenance, Insurance, Parking, Water
$396.05 MonthlyWelcome to this beautifully updated 2-bedroom, 2-bathroom townhouse condo featuring two covered parking spaces, a rare find in this highly sought-after community. This bright and well-designed home offers modernized bathrooms, updated kitchen, a functional layout, convenient upper-level laundry, and a private rooftop terrace-perfect for entertaining or unwinding outdoors. Enjoy the added benefit of low maintenance fees, making this an ideal, worry-free option.Ideally located in a family-friendly neighbourhood, you're surrounded by top-rated schools such as Bayview Secondary School, Richmond Hill High School, and Adrienne Clarkson Public School (French Immersion). Enjoy close proximity to parks, walking trails, shopping centres, restaurants, grocery stores, and fitness facilities-everything you need just minutes from your door.Commuters will appreciate the easy access to public transit, including nearby GO Transit and Viva routes, making travel throughout the GTA and into Toronto seamless.An excellent opportunity for first-time buyers, down-sizers, or investors looking for style, convenience, and location all in one. (id:34426)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | N13005674 |
| Property Type | Single Family |
| Community Name | Observatory |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre, School Bus |
| EquipmentType | Water Heater, Furnace |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater, Furnace |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Sitting Room | 2.21 m | 2 m | 2.21 m x 2 m |
| Main Level | Living Room | 5.83 m | 3.62 m | 5.83 m x 3.62 m |
| Main Level | Dining Room | 3.11 m | 1.5 m | 3.11 m x 1.5 m |
| Main Level | Foyer | 2.72 m | 3.93 m | 2.72 m x 3.93 m |
| Main Level | Kitchen | 2.16 m | 2.33 m | 2.16 m x 2.33 m |
| Upper Level | Office | 2.71 m | 4.24 m | 2.71 m x 4.24 m |
| Upper Level | Primary Bedroom | 3 m | 5.86 m | 3 m x 5.86 m |
| Upper Level | Bedroom 2 | 2.72 m | 3.19 m | 2.72 m x 3.19 m |
Contact us for more information