Maintenance, Common Area Maintenance, Insurance, Water, Parking
$613.28 MonthlyBright & spacious, fully renovated 1 Bedroom Condo in the sought after Crestwood/Springfarm/Yorkhill community. Hardwood floors throughout, gorgeous, new kitchen with beautiful stone countertops. Thoughtfully planned renovated bathroom. This gorgeous unit boasts large, south facing windows, allowing it to be bathed in natural light. Enjoy a morning coffee on your sizeable balcony with unobstructed south view. Excellent Amenities With 24 hour Gate House, Exercise Room, sauna, recreation room, outdoor pool, guest suite, ample visitor parking. As an added bonus, heating and A/C is independently controlled in unit. Steps To park, grocery stores, Synagogues, schools. Easy bus To Finch Subway Station And York University. Close To Centerpoint And Promenade Malls. Master Bedroom With Double Door Closet. (id:34426)
| MLS® Number | N12839982 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Controlled Entry, Security Guard, Security System |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.9 m | 3.11 m | 5.9 m x 3.11 m |
| Main Level | Dining Room | 5.9 m | 3.11 m | 5.9 m x 3.11 m |
| Main Level | Bedroom | 3.14 m | 2.8 m | 3.14 m x 2.8 m |
| Main Level | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
Contact us for more information