Maintenance, Common Area Maintenance, Parking, Heat, Water, Insurance, Cable TV, Electricity
$715 MonthlyGorgeous extra-large corner unit featuring 2 bedrooms and 2 washrooms, built by Liberty in the prestigious Beverly Glen community. Bright and sunny with an open balcony and an open-concept dining room. Features stainless steel appliances and granite countertops. The primary bedroom offers a walk-in closet. Building amenities include an indoor swimming pool, exercise room, games room, party/meeting room, and sauna. Conveniently located close to Highway 407, Promenade, restaurants, shopping, schools, places of worship, and other amenities. (id:34426)
| MLS® Number | N13861514 |
| Property Type | Single Family |
| Community Name | Beverley Glen |
| AmenitiesNearBy | Place Of Worship, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Sauna, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate, Ceramic, Marble |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.88 m | 3.6 m | 5.88 m x 3.6 m |
| Main Level | Dining Room | 5.88 m | 3.6 m | 5.88 m x 3.6 m |
| Main Level | Kitchen | 3.07 m | 2.8 m | 3.07 m x 2.8 m |
| Main Level | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Main Level | Bedroom 2 | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
| Main Level | Foyer | 2.92 m | 1.42 m | 2.92 m x 1.42 m |
Contact us for more information