Maintenance, Common Area Maintenance, Insurance, Water, Parking
$728.78 MonthlyBright & spacious 2-bedroom corner suite with a highly functional split-bedroom layout anddesirable southwest exposure! Enjoy 835 sq ft of interior living space plus an impressive 190sq ft wrap-around balcony. Features 9-ft ceilings, hardwood flooring, large windows, and anopen-concept kitchen. Exceptional building amenities include 24-hour concierge, indoor pool,sauna, fitness centre, guest suites, party/meeting rooms, BBQ terrace & golf simulator.Enjoydirect indoor access to Shops on Yonge with grocery, restaurants, banks, clinics, retail &more just steps away. TTC/YRT at your doorstep with easy access to Finch Station, Hwy 7, 407,404 & 400. Future subway station planned nearby. A rare combination of space, outdoor living &everyday convenience! *Unit will be professionally painted before move-in. (id:34426)
| MLS® Number | N13800044 |
| Property Type | Single Family |
| Community Name | Thornhill |
| AmenitiesNearBy | Golf Nearby, Park, Public Transit, Schools |
| CommunityFeatures | Pets Not Allowed |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| ViewType | View, City View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Security System, Smoke Detectors |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Coil Fan |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.37 m | 3.36 m | 4.37 m x 3.36 m |
| Flat | Dining Room | 4.37 m | 3.36 m | 4.37 m x 3.36 m |
| Flat | Kitchen | 3.35 m | 2.26 m | 3.35 m x 2.26 m |
| Flat | Primary Bedroom | 5.59 m | 2.86 m | 5.59 m x 2.86 m |
| Flat | Bedroom 2 | 2.97 m | 2.97 m | 2.97 m x 2.97 m |
https://www.realtor.ca/real-estate/30296409/408-7171-yonge-street-markham-thornhill-thornhill
Contact us for more information